WH250215070 - Singapore to Singapore
Call (330) 650-2020 for more information or to book today! Mention code 17539315
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 71 Days
- Cruise Ship
- Silver Whisper
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Singapore | 7:00 PM | |
Day 2 | Malacca | 8:00 AM | 6:00 PM |
Day 3 | At Sea | ||
Day 4 | Phuket | 8:00 AM | 6:00 PM |
Day 5 | Penang | 8:00 AM | 6:00 PM |
Day 6 | Port Klang | 8:00 AM | 6:00 PM |
Day 7 | At Sea | ||
Day 8 | At Sea | ||
Day 9 | Koh Samui | 8:00 AM | 5:00 PM |
Day 10 | Bangkok | 12:00 PM | |
Day 11 | Bangkok | ||
Continued | Bangkok | ||
Day 12 | Bangkok | 5:00 PM | |
Day 13 | At Sea | ||
Day 14 | Ho Chi Minh City | 12:00 PM | |
Day 15 | Ho Chi Minh City | ||
Day 16 | Ho Chi Minh City | 2:00 PM | |
Day 17 | Nha Trang | 9:00 AM | 11:00 PM |
Day 18 | At Sea | ||
Day 19 | Chan May | 7:00 AM | 11:00 PM |
Day 20 | At Sea | ||
Day 21 | Ha Long Bay | 7:00 AM | 6:00 PM |
Day 22 | At Sea | ||
Day 23 | Hong Kong | 7:00 AM | |
Continued | Hong Kong | 11:00 PM | |
Day 24 | At Sea | ||
Day 25 | At Sea | ||
Day 26 | Shanghai | 3:00 PM | |
Day 27 | Shanghai | ||
Day 28 | Shanghai | 4:30 PM | |
Day 29 | At Sea | ||
Day 30 | At Sea | ||
Day 31 | Tianjin | 7:00 AM | |
Day 32 | Tianjin | 7:00 PM | |
Day 33 | At Sea | ||
Day 34 | At Sea | ||
Day 35 | Kagoshima | 7:00 AM | 5:00 PM |
Day 36 | At Sea | ||
Day 37 | Tokyo | 7:00 AM | |
Continued | Tokyo | 11:00 PM | |
Day 38 | At Sea | ||
Day 39 | Osaka | 8:00 AM | |
Day 40 | Osaka | 6:00 PM | |
Day 41 | Hiroshima | 8:00 AM | 5:00 PM |
Day 42 | Kanmon Strait Passage | ||
Continued | Fukuoka | 8:00 AM | 7:00 PM |
Day 43 | Busan | 8:00 AM | 11:00 PM |
Day 44 | At Sea | ||
Day 45 | Kanazawa | 7:00 AM | 6:00 PM |
Day 46 | Niigata | 8:00 AM | 8:00 PM |
Day 47 | Akita | 7:00 AM | 6:00 PM |
Day 48 | Aomori | 8:00 AM | 11:00 PM |
Day 49 | Hakodate | 8:00 AM | 6:00 PM |
Day 50 | At Sea | ||
Day 51 | Tokyo | 7:00 AM | |
Continued | Tokyo | 7:00 PM | |
Day 52 | Nagoya | 9:00 AM | 5:00 PM |
Day 53 | Kobe | 9:00 AM | 7:00 PM |
Day 54 | At Sea | ||
Day 55 | At Sea | ||
Day 56 | Incheon | 7:00 AM | |
Day 57 | Incheon | 7:00 PM | |
Day 58 | Jeju | 1:00 PM | 7:00 PM |
Day 59 | At Sea | ||
Day 60 | Keelung | 8:00 AM | 6:00 PM |
Day 61 | At Sea | ||
Day 62 | At Sea | ||
Day 63 | Romblon Island | 8:00 AM | 5:00 PM |
Day 64 | Manila | 8:00 AM | 7:00 PM |
Day 65 | Coron | 8:30 AM | 5:30 PM |
Day 66 | Puerto Princesa | 8:00 AM | 6:00 PM |
Day 67 | At Sea | ||
Day 68 | Kota Kinabalu | 8:00 AM | 6:00 PM |
Day 69 | At Sea | ||
Day 70 | At Sea | ||
Day 71 | Singapore | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.